/*
 * Canopus HQX decoder
 *
 * This file is part of FFmpeg.
 *
 * FFmpeg is free software; you can redistribute it and/or
 * modify it under the terms of the GNU Lesser General Public
 * License as published by the Free Software Foundation; either
 * version 2.1 of the License, or (at your option) any later version.
 *
 * FFmpeg is distributed in the hope that it will be useful,
 * but WITHOUT ANY WARRANTY; without even the implied warranty of
 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU
 * Lesser General Public License for more details.
 *
 * You should have received a copy of the GNU Lesser General Public
 * License along with FFmpeg; if not, write to the Free Software
 * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
 */

#include "hqx.h"

static const uint8_t cbp_vlc_bits[16] = {
    0x04, 0x1C, 0x1D, 0x09, 0x1E, 0x0B, 0x1B, 0x08,
    0x1F, 0x1A, 0x0C, 0x07, 0x0A, 0x06, 0x05, 0x00,
};

static const uint8_t cbp_vlc_lens[16] = {
    4, 5, 5, 4, 5, 4, 5, 4, 5, 5, 4, 4, 4, 4, 4, 2,
};

static const uint16_t dc9_vlc_bits[512] = {
    0x0010, 0x0008, 0x0022, 0x0024, 0x0026, 0x0028, 0x002A, 0x002C,
    0x002E, 0x0030, 0x0032, 0x0034, 0x0074, 0x0076, 0x0078, 0x007A,
    0x007C, 0x0000, 0x0002, 0x0004, 0x0006, 0x0008, 0x000A, 0x000C,
    0x000E, 0x0050, 0x0052, 0x0054, 0x0056, 0x0058, 0x005A, 0x005C,
    0x005E, 0x0020, 0x0022, 0x0024, 0x0026, 0x0028, 0x002A, 0x002C,
    0x002E, 0x0030, 0x0032, 0x0034, 0x0036, 0x0038, 0x003A, 0x003C,
    0x003E, 0x00C0, 0x00C2, 0x00C4, 0x00C6, 0x00C8, 0x00CA, 0x00CC,
    0x00CE, 0x00D0, 0x00D2, 0x00D4, 0x00D6, 0x00D8, 0x00DA, 0x00DC,
    0x00DE, 0x01C0, 0x01C2, 0x01C4, 0x01C6, 0x01C8, 0x01CA, 0x01CC,
    0x01CE, 0x01D0, 0x01D2, 0x01D4, 0x01D6, 0x01D8, 0x01DA, 0x01DC,
    0x01DE, 0x01E0, 0x01E2, 0x01E4, 0x01E6, 0x01E8, 0x01EA, 0x01EC,
    0x01EE, 0x01F0, 0x01F2, 0x01F4, 0x01F6, 0x01F8, 0x01FA, 0x01FC,
    0x01FE, 0x06C0, 0x06C2, 0x06C4, 0x06C6, 0x06C8, 0x06CA, 0x06CC,
    0x06CE, 0x06D0, 0x06D2, 0x06D4, 0x06D6, 0x06D8, 0x06DA, 0x06DC,
    0x06DE, 0x06E0, 0x06E2, 0x06E4, 0x06E6, 0x06E8, 0x06EA, 0x06EC,
    0x06EE, 0x06F0, 0x06F2, 0x06F4, 0x06F6, 0x06F8, 0x06FA, 0x06FC,
    0x06FE, 0x0E00, 0x0E02, 0x0E04, 0x0E06, 0x0E08, 0x0E0A, 0x0E0C,
    0x0E0E, 0x0E10, 0x0E12, 0x0E14, 0x0E16, 0x0E18, 0x0E1A, 0x0E1C,
    0x0E1E, 0x0E20, 0x0E22, 0x0E24, 0x0E26, 0x0E28, 0x0E2A, 0x0E2C,
    0x0E2E, 0x0E30, 0x0E32, 0x0E34, 0x0E36, 0x0E38, 0x0E3A, 0x0E3C,
    0x0E3E, 0x0E40, 0x0E42, 0x0E44, 0x0E46, 0x0E48, 0x0E4A, 0x0E4C,
    0x0E4E, 0x0E50, 0x0E52, 0x0E54, 0x0E56, 0x0E58, 0x0E5A, 0x0E5C,
    0x0E5E, 0x0E60, 0x0E62, 0x0E64, 0x0E66, 0x0E68, 0x0E6A, 0x0E6C,
    0x0E6E, 0x0E70, 0x0E72, 0x0E74, 0x0E76, 0x0E78, 0x0E7A, 0x0E7C,
    0x0E7E, 0x1F80, 0x1F82, 0x1F84, 0x1F86, 0x1F88, 0x1F8A, 0x1F8C,
    0x1F8E, 0x1F90, 0x1F92, 0x1F94, 0x1F96, 0x1F98, 0x1F9A, 0x1F9C,
    0x1F9E, 0x1FA0, 0x1FA2, 0x1FA4, 0x1FA6, 0x1FA8, 0x1FAA, 0x1FAC,
    0x1FAE, 0x1FB0, 0x1FB2, 0x1FB4, 0x1FB6, 0x1FB8, 0x1FBA, 0x1FBC,
    0x1FBE, 0x1FC0, 0x1FC2, 0x1FC4, 0x1FC6, 0x1FC8, 0x1FCA, 0x1FCC,
    0x1FCE, 0x1FD0, 0x1FD2, 0x1FD4, 0x1FD6, 0x1FD8, 0x1FDA, 0x1FDC,
    0x1FDE, 0x1FE0, 0x1FE2, 0x1FE4, 0x1FE6, 0x1FE8, 0x1FEA, 0x1FEC,
    0x1FEE, 0x1FF0, 0x1FF2, 0x1FF4, 0x1FF6, 0x1FF8, 0x1FFA, 0x1FFC,
    0x0FFF, 0x1FFD, 0x1FFB, 0x1FF9, 0x1FF7, 0x1FF5, 0x1FF3, 0x1FF1,
    0x1FEF, 0x1FED, 0x1FEB, 0x1FE9, 0x1FE7, 0x1FE5, 0x1FE3, 0x1FE1,
    0x1FDF, 0x1FDD, 0x1FDB, 0x1FD9, 0x1FD7, 0x1FD5, 0x1FD3, 0x1FD1,
    0x1FCF, 0x1FCD, 0x1FCB, 0x1FC9, 0x1FC7, 0x1FC5, 0x1FC3, 0x1FC1,
    0x1FBF, 0x1FBD, 0x1FBB, 0x1FB9, 0x1FB7, 0x1FB5, 0x1FB3, 0x1FB1,
    0x1FAF, 0x1FAD, 0x1FAB, 0x1FA9, 0x1FA7, 0x1FA5, 0x1FA3, 0x1FA1,
    0x1F9F, 0x1F9D, 0x1F9B, 0x1F99, 0x1F97, 0x1F95, 0x1F93, 0x1F91,
    0x1F8F, 0x1F8D, 0x1F8B, 0x1F89, 0x1F87, 0x1F85, 0x1F83, 0x1F81,
    0x0E7F, 0x0E7D, 0x0E7B, 0x0E79, 0x0E77, 0x0E75, 0x0E73, 0x0E71,
    0x0E6F, 0x0E6D, 0x0E6B, 0x0E69, 0x0E67, 0x0E65, 0x0E63, 0x0E61,
    0x0E5F, 0x0E5D, 0x0E5B, 0x0E59, 0x0E57, 0x0E55, 0x0E53, 0x0E51,
    0x0E4F, 0x0E4D, 0x0E4B, 0x0E49, 0x0E47, 0x0E45, 0x0E43, 0x0E41,
    0x0E3F, 0x0E3D, 0x0E3B, 0x0E39, 0x0E37, 0x0E35, 0x0E33, 0x0E31,
    0x0E2F, 0x0E2D, 0x0E2B, 0x0E29, 0x0E27, 0x0E25, 0x0E23, 0x0E21,
    0x0E1F, 0x0E1D, 0x0E1B, 0x0E19, 0x0E17, 0x0E15, 0x0E13, 0x0E11,
    0x0E0F, 0x0E0D, 0x0E0B, 0x0E09, 0x0E07, 0x0E05, 0x0E03, 0x0E01,
    0x06FF, 0x06FD, 0x06FB, 0x06F9, 0x06F7, 0x06F5, 0x06F3, 0x06F1,
    0x06EF, 0x06ED, 0x06EB, 0x06E9, 0x06E7, 0x06E5, 0x06E3, 0x06E1,
    0x06DF, 0x06DD, 0x06DB, 0x06D9, 0x06D7, 0x06D5, 0x06D3, 0x06D1,
    0x06CF, 0x06CD, 0x06CB, 0x06C9, 0x06C7, 0x06C5, 0x06C3, 0x06C1,
    0x01FF, 0x01FD, 0x01FB, 0x01F9, 0x01F7, 0x01F5, 0x01F3, 0x01F1,
    0x01EF, 0x01ED, 0x01EB, 0x01E9, 0x01E7, 0x01E5, 0x01E3, 0x01E1,
    0x01DF, 0x01DD, 0x01DB, 0x01D9, 0x01D7, 0x01D5, 0x01D3, 0x01D1,
    0x01CF, 0x01CD, 0x01CB, 0x01C9, 0x01C7, 0x01C5, 0x01C3, 0x01C1,
    0x00DF, 0x00DD, 0x00DB, 0x00D9, 0x00D7, 0x00D5, 0x00D3, 0x00D1,
    0x00CF, 0x00CD, 0x00CB, 0x00C9, 0x00C7, 0x00C5, 0x00C3, 0x00C1,
    0x003F, 0x003D, 0x003B, 0x0039, 0x0037, 0x0035, 0x0033, 0x0031,
    0x002F, 0x002D, 0x002B, 0x0029, 0x0027, 0x0025, 0x0023, 0x0021,
    0x005F, 0x005D, 0x005B, 0x0059, 0x0057, 0x0055, 0x0053, 0x0051,
    0x000F, 0x000D, 0x000B, 0x0009, 0x0007, 0x0005, 0x0003, 0x0001,
    0x007D, 0x007B, 0x0079, 0x0077, 0x0075, 0x0035, 0x0033, 0x0031,
    0x002F, 0x002D, 0x002B, 0x0029, 0x0027, 0x0025, 0x0023, 0x0009,
};

static const uint8_t dc9_vlc_lens[512] = {
     5,  5,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  7,  7,  7,  7,
     7,  7,  7,  7,  7,  7,  7,  7,  7,  8,  8,  8,  8,  8,  8,  8,
     8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,
     8,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,
     9, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
    10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
    10, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
    11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
    11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
    13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
    13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
    13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
    12, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
    13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
    13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
    13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
    11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
    10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
    10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
     9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,
     8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,
     8,  8,  8,  8,  8,  8,  8,  8,  7,  7,  7,  7,  7,  7,  7,  7,
     7,  7,  7,  7,  7,  6,  6,  6,  6,  6,  6,  6,  6,  6,  6,  5,
};

static const uint16_t dc10_vlc_bits[1024] = {
    0x0014, 0x002A, 0x002C, 0x002E, 0x0064, 0x0066, 0x0068, 0x006A,
    0x006C, 0x006E, 0x0070, 0x0072, 0x0074, 0x0076, 0x0078, 0x007A,
    0x007C, 0x0040, 0x0042, 0x0044, 0x0046, 0x0048, 0x004A, 0x004C,
    0x004E, 0x0050, 0x0052, 0x0054, 0x0056, 0x0058, 0x005A, 0x005C,
    0x005E, 0x0000, 0x0002, 0x0004, 0x0006, 0x0008, 0x000A, 0x000C,
    0x000E, 0x0010, 0x0012, 0x0014, 0x0016, 0x0018, 0x001A, 0x001C,
    0x001E, 0x00C0, 0x00C2, 0x00C4, 0x00C6, 0x00C8, 0x00CA, 0x00CC,
    0x00CE, 0x00D0, 0x00D2, 0x00D4, 0x00D6, 0x00D8, 0x00DA, 0x00DC,
    0x00DE, 0x0040, 0x0042, 0x0044, 0x0046, 0x0048, 0x004A, 0x004C,
    0x004E, 0x0050, 0x0052, 0x0054, 0x0056, 0x0058, 0x005A, 0x005C,
    0x005E, 0x0060, 0x0062, 0x0064, 0x0066, 0x0068, 0x006A, 0x006C,
    0x006E, 0x0070, 0x0072, 0x0074, 0x0076, 0x0078, 0x007A, 0x007C,
    0x007E, 0x01C0, 0x01C2, 0x01C4, 0x01C6, 0x01C8, 0x01CA, 0x01CC,
    0x01CE, 0x01D0, 0x01D2, 0x01D4, 0x01D6, 0x01D8, 0x01DA, 0x01DC,
    0x01DE, 0x01E0, 0x01E2, 0x01E4, 0x01E6, 0x01E8, 0x01EA, 0x01EC,
    0x01EE, 0x01F0, 0x01F2, 0x01F4, 0x01F6, 0x01F8, 0x01FA, 0x01FC,
    0x01FE, 0x0400, 0x0402, 0x0404, 0x0406, 0x0408, 0x040A, 0x040C,
    0x040E, 0x0410, 0x0412, 0x0414, 0x0416, 0x0418, 0x041A, 0x041C,
    0x041E, 0x0420, 0x0422, 0x0424, 0x0426, 0x0428, 0x042A, 0x042C,
    0x042E, 0x0430, 0x0432, 0x0434, 0x0436, 0x0438, 0x043A, 0x043C,
    0x043E, 0x0440, 0x0442, 0x0444, 0x0446, 0x0448, 0x044A, 0x044C,
    0x044E, 0x0450, 0x0452, 0x0454, 0x0456, 0x0458, 0x045A, 0x045C,
    0x045E, 0x0460, 0x0462, 0x0464, 0x0466, 0x0468, 0x046A, 0x046C,
    0x046E, 0x0470, 0x0472, 0x0474, 0x0476, 0x0478, 0x047A, 0x047C,
    0x047E, 0x0C00, 0x0C02, 0x0C04, 0x0C06, 0x0C08, 0x0C0A, 0x0C0C,
    0x0C0E, 0x0C10, 0x0C12, 0x0C14, 0x0C16, 0x0C18, 0x0C1A, 0x0C1C,
    0x0C1E, 0x0C20, 0x0C22, 0x0C24, 0x0C26, 0x0C28, 0x0C2A, 0x0C2C,
    0x0C2E, 0x0C30, 0x0C32, 0x0C34, 0x0C36, 0x0C38, 0x0C3A, 0x0C3C,
    0x0C3E, 0x0C40, 0x0C42, 0x0C44, 0x0C46, 0x0C48, 0x0C4A, 0x0C4C,
    0x0C4E, 0x0C50, 0x0C52, 0x0C54, 0x0C56, 0x0C58, 0x0C5A, 0x0C5C,
    0x0C5E, 0x0C60, 0x0C62, 0x0C64, 0x0C66, 0x0C68, 0x0C6A, 0x0C6C,
    0x0C6E, 0x0C70, 0x0C72, 0x0C74, 0x0C76, 0x0C78, 0x0C7A, 0x0C7C,
    0x0C7E, 0x0900, 0x0902, 0x0904, 0x0906, 0x0908, 0x090A, 0x090C,
    0x090E, 0x0910, 0x0912, 0x0914, 0x0916, 0x0918, 0x091A, 0x091C,
    0x091E, 0x0920, 0x0922, 0x0924, 0x0926, 0x0928, 0x092A, 0x092C,
    0x092E, 0x0930, 0x0932, 0x0934, 0x0936, 0x0938, 0x093A, 0x093C,
    0x093E, 0x0940, 0x0942, 0x0944, 0x0946, 0x0948, 0x094A, 0x094C,
    0x094E, 0x0950, 0x0952, 0x0954, 0x0956, 0x0958, 0x095A, 0x095C,
    0x095E, 0x0960, 0x0962, 0x0964, 0x0966, 0x0968, 0x096A, 0x096C,
    0x096E, 0x0970, 0x0972, 0x0974, 0x0976, 0x0978, 0x097A, 0x097C,
    0x097E, 0x0980, 0x0982, 0x0984, 0x0986, 0x0988, 0x098A, 0x098C,
    0x098E, 0x0990, 0x0992, 0x0994, 0x0996, 0x0998, 0x099A, 0x099C,
    0x099E, 0x09A0, 0x09A2, 0x09A4, 0x09A6, 0x09A8, 0x09AA, 0x09AC,
    0x09AE, 0x09B0, 0x09B2, 0x09B4, 0x09B6, 0x09B8, 0x09BA, 0x09BC,
    0x09BE, 0x09C0, 0x09C2, 0x09C4, 0x09C6, 0x09C8, 0x09CA, 0x09CC,
    0x09CE, 0x09D0, 0x09D2, 0x09D4, 0x09D6, 0x09D8, 0x09DA, 0x09DC,
    0x09DE, 0x09E0, 0x09E2, 0x09E4, 0x09E6, 0x09E8, 0x09EA, 0x09EC,
    0x09EE, 0x09F0, 0x09F2, 0x09F4, 0x09F6, 0x09F8, 0x09FA, 0x09FC,
    0x09FE, 0x3F00, 0x3F02, 0x3F04, 0x3F06, 0x3F08, 0x3F0A, 0x3F0C,
    0x3F0E, 0x3F10, 0x3F12, 0x3F14, 0x3F16, 0x3F18, 0x3F1A, 0x3F1C,
    0x3F1E, 0x3F20, 0x3F22, 0x3F24, 0x3F26, 0x3F28, 0x3F2A, 0x3F2C,
    0x3F2E, 0x3F30, 0x3F32, 0x3F34, 0x3F36, 0x3F38, 0x3F3A, 0x3F3C,
    0x3F3E, 0x3F40, 0x3F42, 0x3F44, 0x3F46, 0x3F48, 0x3F4A, 0x3F4C,
    0x3F4E, 0x3F50, 0x3F52, 0x3F54, 0x3F56, 0x3F58, 0x3F5A, 0x3F5C,
    0x3F5E, 0x3F60, 0x3F62, 0x3F64, 0x3F66, 0x3F68, 0x3F6A, 0x3F6C,
    0x3F6E, 0x3F70, 0x3F72, 0x3F74, 0x3F76, 0x3F78, 0x3F7A, 0x3F7C,
    0x3F7E, 0x3F80, 0x3F82, 0x3F84, 0x3F86, 0x3F88, 0x3F8A, 0x3F8C,
    0x3F8E, 0x3F90, 0x3F92, 0x3F94, 0x3F96, 0x3F98, 0x3F9A, 0x3F9C,
    0x3F9E, 0x3FA0, 0x3FA2, 0x3FA4, 0x3FA6, 0x3FA8, 0x3FAA, 0x3FAC,
    0x3FAE, 0x3FB0, 0x3FB2, 0x3FB4, 0x3FB6, 0x3FB8, 0x3FBA, 0x3FBC,
    0x3FBE, 0x3FC0, 0x3FC2, 0x3FC4, 0x3FC6, 0x3FC8, 0x3FCA, 0x3FCC,
    0x3FCE, 0x3FD0, 0x3FD2, 0x3FD4, 0x3FD6, 0x3FD8, 0x3FDA, 0x3FDC,
    0x3FDE, 0x3FE0, 0x3FE2, 0x3FE4, 0x3FE6, 0x3FE8, 0x3FEA, 0x3FEC,
    0x3FEE, 0x3FF0, 0x3FF2, 0x3FF4, 0x3FF6, 0x3FF8, 0x3FFA, 0x3FFC,
    0x1FFF, 0x3FFD, 0x3FFB, 0x3FF9, 0x3FF7, 0x3FF5, 0x3FF3, 0x3FF1,
    0x3FEF, 0x3FED, 0x3FEB, 0x3FE9, 0x3FE7, 0x3FE5, 0x3FE3, 0x3FE1,
    0x3FDF, 0x3FDD, 0x3FDB, 0x3FD9, 0x3FD7, 0x3FD5, 0x3FD3, 0x3FD1,
    0x3FCF, 0x3FCD, 0x3FCB, 0x3FC9, 0x3FC7, 0x3FC5, 0x3FC3, 0x3FC1,
    0x3FBF, 0x3FBD, 0x3FBB, 0x3FB9, 0x3FB7, 0x3FB5, 0x3FB3, 0x3FB1,
    0x3FAF, 0x3FAD, 0x3FAB, 0x3FA9, 0x3FA7, 0x3FA5, 0x3FA3, 0x3FA1,
    0x3F9F, 0x3F9D, 0x3F9B, 0x3F99, 0x3F97, 0x3F95, 0x3F93, 0x3F91,
    0x3F8F, 0x3F8D, 0x3F8B, 0x3F89, 0x3F87, 0x3F85, 0x3F83, 0x3F81,
    0x3F7F, 0x3F7D, 0x3F7B, 0x3F79, 0x3F77, 0x3F75, 0x3F73, 0x3F71,
    0x3F6F, 0x3F6D, 0x3F6B, 0x3F69, 0x3F67, 0x3F65, 0x3F63, 0x3F61,
    0x3F5F, 0x3F5D, 0x3F5B, 0x3F59, 0x3F57, 0x3F55, 0x3F53, 0x3F51,
    0x3F4F, 0x3F4D, 0x3F4B, 0x3F49, 0x3F47, 0x3F45, 0x3F43, 0x3F41,
    0x3F3F, 0x3F3D, 0x3F3B, 0x3F39, 0x3F37, 0x3F35, 0x3F33, 0x3F31,
    0x3F2F, 0x3F2D, 0x3F2B, 0x3F29, 0x3F27, 0x3F25, 0x3F23, 0x3F21,
    0x3F1F, 0x3F1D, 0x3F1B, 0x3F19, 0x3F17, 0x3F15, 0x3F13, 0x3F11,
    0x3F0F, 0x3F0D, 0x3F0B, 0x3F09, 0x3F07, 0x3F05, 0x3F03, 0x3F01,
    0x09FF, 0x09FD, 0x09FB, 0x09F9, 0x09F7, 0x09F5, 0x09F3, 0x09F1,
    0x09EF, 0x09ED, 0x09EB, 0x09E9, 0x09E7, 0x09E5, 0x09E3, 0x09E1,
    0x09DF, 0x09DD, 0x09DB, 0x09D9, 0x09D7, 0x09D5, 0x09D3, 0x09D1,
    0x09CF, 0x09CD, 0x09CB, 0x09C9, 0x09C7, 0x09C5, 0x09C3, 0x09C1,
    0x09BF, 0x09BD, 0x09BB, 0x09B9, 0x09B7, 0x09B5, 0x09B3, 0x09B1,
    0x09AF, 0x09AD, 0x09AB, 0x09A9, 0x09A7, 0x09A5, 0x09A3, 0x09A1,
    0x099F, 0x099D, 0x099B, 0x0999, 0x0997, 0x0995, 0x0993, 0x0991,
    0x098F, 0x098D, 0x098B, 0x0989, 0x0987, 0x0985, 0x0983, 0x0981,
    0x097F, 0x097D, 0x097B, 0x0979, 0x0977, 0x0975, 0x0973, 0x0971,
    0x096F, 0x096D, 0x096B, 0x0969, 0x0967, 0x0965, 0x0963, 0x0961,
    0x095F, 0x095D, 0x095B, 0x0959, 0x0957, 0x0955, 0x0953, 0x0951,
    0x094F, 0x094D, 0x094B, 0x0949, 0x0947, 0x0945, 0x0943, 0x0941,
    0x093F, 0x093D, 0x093B, 0x0939, 0x0937, 0x0935, 0x0933, 0x0931,
    0x092F, 0x092D, 0x092B, 0x0929, 0x0927, 0x0925, 0x0923, 0x0921,
    0x091F, 0x091D, 0x091B, 0x0919, 0x0917, 0x0915, 0x0913, 0x0911,
    0x090F, 0x090D, 0x090B, 0x0909, 0x0907, 0x0905, 0x0903, 0x0901,
    0x0C7F, 0x0C7D, 0x0C7B, 0x0C79, 0x0C77, 0x0C75, 0x0C73, 0x0C71,
    0x0C6F, 0x0C6D, 0x0C6B, 0x0C69, 0x0C67, 0x0C65, 0x0C63, 0x0C61,
    0x0C5F, 0x0C5D, 0x0C5B, 0x0C59, 0x0C57, 0x0C55, 0x0C53, 0x0C51,
    0x0C4F, 0x0C4D, 0x0C4B, 0x0C49, 0x0C47, 0x0C45, 0x0C43, 0x0C41,
    0x0C3F, 0x0C3D, 0x0C3B, 0x0C39, 0x0C37, 0x0C35, 0x0C33, 0x0C31,
    0x0C2F, 0x0C2D, 0x0C2B, 0x0C29, 0x0C27, 0x0C25, 0x0C23, 0x0C21,
    0x0C1F, 0x0C1D, 0x0C1B, 0x0C19, 0x0C17, 0x0C15, 0x0C13, 0x0C11,
    0x0C0F, 0x0C0D, 0x0C0B, 0x0C09, 0x0C07, 0x0C05, 0x0C03, 0x0C01,
    0x047F, 0x047D, 0x047B, 0x0479, 0x0477, 0x0475, 0x0473, 0x0471,
    0x046F, 0x046D, 0x046B, 0x0469, 0x0467, 0x0465, 0x0463, 0x0461,
    0x045F, 0x045D, 0x045B, 0x0459, 0x0457, 0x0455, 0x0453, 0x0451,
    0x044F, 0x044D, 0x044B, 0x0449, 0x0447, 0x0445, 0x0443, 0x0441,
    0x043F, 0x043D, 0x043B, 0x0439, 0x0437, 0x0435, 0x0433, 0x0431,
    0x042F, 0x042D, 0x042B, 0x0429, 0x0427, 0x0425, 0x0423, 0x0421,
    0x041F, 0x041D, 0x041B, 0x0419, 0x0417, 0x0415, 0x0413, 0x0411,
    0x040F, 0x040D, 0x040B, 0x0409, 0x0407, 0x0405, 0x0403, 0x0401,
    0x01FF, 0x01FD, 0x01FB, 0x01F9, 0x01F7, 0x01F5, 0x01F3, 0x01F1,
    0x01EF, 0x01ED, 0x01EB, 0x01E9, 0x01E7, 0x01E5, 0x01E3, 0x01E1,
    0x01DF, 0x01DD, 0x01DB, 0x01D9, 0x01D7, 0x01D5, 0x01D3, 0x01D1,
    0x01CF, 0x01CD, 0x01CB, 0x01C9, 0x01C7, 0x01C5, 0x01C3, 0x01C1,
    0x007F, 0x007D, 0x007B, 0x0079, 0x0077, 0x0075, 0x0073, 0x0071,
    0x006F, 0x006D, 0x006B, 0x0069, 0x0067, 0x0065, 0x0063, 0x0061,
    0x005F, 0x005D, 0x005B, 0x0059, 0x0057, 0x0055, 0x0053, 0x0051,
    0x004F, 0x004D, 0x004B, 0x0049, 0x0047, 0x0045, 0x0043, 0x0041,
    0x00DF, 0x00DD, 0x00DB, 0x00D9, 0x00D7, 0x00D5, 0x00D3, 0x00D1,
    0x00CF, 0x00CD, 0x00CB, 0x00C9, 0x00C7, 0x00C5, 0x00C3, 0x00C1,
    0x001F, 0x001D, 0x001B, 0x0019, 0x0017, 0x0015, 0x0013, 0x0011,
    0x000F, 0x000D, 0x000B, 0x0009, 0x0007, 0x0005, 0x0003, 0x0001,
    0x005F, 0x005D, 0x005B, 0x0059, 0x0057, 0x0055, 0x0053, 0x0051,
    0x004F, 0x004D, 0x004B, 0x0049, 0x0047, 0x0045, 0x0043, 0x0041,
    0x007D, 0x007B, 0x0079, 0x0077, 0x0075, 0x0073, 0x0071, 0x006F,
    0x006D, 0x006B, 0x0069, 0x0067, 0x0065, 0x002F, 0x002D, 0x002B,
};

static const uint8_t dc10_vlc_lens[1024] = {
     5,  6,  6,  6,  7,  7,  7,  7,  7,  7,  7,  7,  7,  7,  7,  7,
     7,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,
     8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,
     8,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,
     9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,
     9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,
     9, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
    10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
    10, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
    11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
    11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
    11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
    11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
    12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
